Related Products
Product Description
The urethane insulation provides outstanding thermal conductivity also known as "Super K". In addition to the low heat conductivity, the new formulation is rugged and light weight; ideal for multiple shipments.
Below is a list of available sizes that we manufacture. If you do not see a box size that meets your needs, our packaging engineers can create one for you to meet your specific shipping needs.
Pre-Qualified versions are available
The same shipper is also available as a pre-qualified solution for 2-8 C applications for up to 96 hours. Pre-qualified for both summer and winter conditions using ISTA 7D standards.
| Item Number | Description | FOB Point | Inside Foam Dimensions(L x W x H) | Inside Corrugated Dimensions(L x W x H) | TK | EPS Density | Empty Weight | Volume | Insulating Material | Duration | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FPU00044 | TemPak | NJ | 14" x 8" x 10"35.6cm x 20.3cm x 25.4cm | 18.6" x 12.9" x 16.8"47.3cm x 32.7cm x 42.5cm | 2" | 2 | 6lb | 0.65ft³ | Urethane | 96 hours | ||
| FPU00045 | TemPak | NJ | 13.8" x 13.8" x 12"34.9cm x 34.9cm x 30.5cm | 17.3" x 17.3" x 16.8"43.8cm x 43.8cm x 42.5cm | 1.5" | 1.5 | 5.8lb | 1.31ft³ | Urethane | 96 hours | ||
| FPU00046 | TemPak | NJ | 16.8" x 13" x 20.8"42.5cm x 33cm x 52.7cm | 22" x 18.3" x 27.1"55.9cm x 46.4cm x 68.9cm | 2" | 2 | 12lb | 2.61ft³ | Urethane | 96 hours | ||
| FPU00047 | TemPak | NJ | 23.3" x 14.5" x 22"59.1cm x 36.8cm x 55.9cm | 27.5" x 18.6" x 27.4"69.9cm x 47.3cm x 69.5cm | 1.5" | 1.5 | 13.5lb | 4.29ft³ | Urethane | 96 hours | ||
| FPU00048 | TemPak | NJ | 21.8" x 20.5" x 20.8"55.2cm x 52.1cm x 52.7cm | 27" x 25.8" x 27.6"68.6cm x 65.4cm x 70.2cm | 2" | 2 | 18lb | 5.35ft³ | Urethane | 96 hours | ||
| FPU00049 | TemPak | NJ | 20.5" x 20.5" x 8.5"52.1cm x 52.1cm x 21.6cm | 27" x 27" x 17.9"68.6cm x 68.6cm x 45.4cm | 3" | 3 | 15lb | 2.07ft³ | Urethane | 96 hours | ||
| FPU00052 | TemPak | NJ | 11" x 8.5" x 7.5"27.9cm x 21.6cm x 19.1cm | 15.3" x 12.8" x 13"38.7cm x 32.4cm x 33cm | 1.8" | 1.8 | 3lb | 0.41ft³ | Urethane | 96 hours | ||
| FPU00055 | TemPak | NJ | 9.8" x 9.8" x 9.8"24.8cm x 24.8cm x 24.8cm | 14.3" x 14.3" x 16"36.2cm x 36.2cm x 40.6cm | 2" | 2 | NA | 0.54ft³ | Urethane | 96 hours | ||
| FPU00057 | TemPak | NJ | 18.8" x 11.8" x 7"47.6cm x 29.8cm x 17.8cm | 23.3" x 15.8" x 13.3"59.1cm x 40cm x 33.7cm | 2" | 2 | NA | 0.89ft³ | Urethane | 96 hours | ||
| FPU00060 | TemPak | NJ | 6.6" x 3.6" x 7"16.8cm x 9.1cm x 17.8cm | 10.4" x 7.4" x 11.8"26.4cm x 18.7cm x 29.8cm | 1.5" | 1.5 | 2.4lb | 0.1ft³ | Urethane | 96 hours | ||
| FPU00061 | TemPak | NJ | 8.8" x 6.8" x 8"22.2cm x 17.1cm x 20.3cm | 12.5" x 10.5" x 12.8"31.8cm x 26.7cm x 32.4cm | 1.5" | 1.5 | 2.8lb | 0.27ft³ | Urethane | 96 hours | ||
| FPU00032 | TemPak | NJ | 12.5" x 10.5" x 11"31.8cm x 26.7cm x 27.9cm | 18.6" x 16.6" x 20.1"47.3cm x 42.2cm x 51.1cm | 3" | 3 | 9.7lb | 0.84ft³ | Urethane | 96 hours |
Superior Performance
The urethane insulation provides outstanding thermal conductivity or "Super K". In addition to the low heat conductivity, the new formulation is rugged and light weight; ideal for multiple shipments. The corrugate can be easily replaced for re-use.
Urethane Plug
The sliding lid customizes and cushions the payload area, reducing the need for filler packing.


