Cryopak Elite gel packs are a cost-effective way to safely transport items within the cold chain. Ideal for the pharmaceutical and food industries, these packs will help your products maintain their required storage temperatures during transit.
FEATURES & SPECIFICATIONS
- Non-toxic and non-hazardous
- Packaged in durable plastic film; “No sweat” option available to help protect against condensation
- Can be private labeled to promote your company branding
- Freezing/melting point of 0°C
Item # | Descripton | Dimensions | Units Weight | Pieces / Case | Cases / Pallet |
---|---|---|---|---|---|
FGEL00015 | Durable Plastic Film | 4.00 x 4.00 | 4 | 96 | 40 |
FGEL00016 | Durable Plastic Film | 5.50 x 6.50 | 8 | 48 | 40 |
FGEL00017 | Durable Plastic Film | 5.50 x 7.00 | 12 | 48 | 40 |
FGEL00018 | Durable Plastic Film | 5.50 x 7.50 | 16 | 36 | 40 |
FGEL00019 | Durable Plastic Film | 5.50 x 9.50 | 24 | 20 | 40 |
FGEL00030 | Durable Plastic Film | 6.25 x 9.25 | 29 | 20 | 40 |
FGEL00021 | Durable Plastic Film | 6.25 x 10.00 | 32 | 20 | 40 |
FGEL00022 | Durable Plastic Film | 8.00 x 12.25 | 48 | 8 | 40 |
No-sweat Gel Packs are flexible eutectic gels based on water enabling you to maintain your thermal sensitive products under cold chain conditions during shipment. These packs are coated with a woven nylon film which absorbs condensation that is produced when they melt in the insulated packaging. No-sweat Gel Packs are non-toxic, non hazardous and biodegradable.
FEATURES & SPECIFICATIONS
- Food grade – FDA regulation 176, 170; Non-toxic and non-hazardous
- Packaged in durable “No-sweat” plastic film to help protect against condensation
- Can be private labeled to promote your company branding
- Freezing/melting point of 0°C
Item # | Descripton | Dimensions (in) | Units Weight (oz) | Pieces / Case | Cases / Pallet |
---|---|---|---|---|---|
FGEL00015 | Durable Plastic Film | 4.00 x 4.00 | 4 | 96 | 40 |
FGEL00016 | Durable Plastic Film | 5.50 x 6.50 | 8 | 48 | 40 |
FGEL00017 | Durable Plastic Film | 5.50 x 7.00 | 12 | 48 | 40 |
FGEL00018 | Durable Plastic Film | 5.50 x 7.50 | 16 | 36 | 40 |
FGEL00019 | Durable Plastic Film | 5.50 x 9.50 | 24 | 20 | 40 |
FGEL00030 | Durable Plastic Film | 6.25 x 9.25 | 29 | 20 | 40 |
FGEL00021 | Durable Plastic Film | 6.25 x 10.00 | 32 | 20 | 40 |
FGEL00022 | Durable Plastic Film | 8.00 x 12.25 | 48 | 8 | 40 |
Cryopak Standard gel packs are a cost-effective way to safely transport items within the cold chain. Ideal for the pharmaceutical and food industries, these packs will help your products maintain their required storage temperatures during transit.
FEATURES & SPECIFICATIONS
- Non-toxic and non-hazardous
- Packaged in durable plastic film; “No sweat” option available to help protect against condensation
- Can be private labeled to promote your company branding
- Freezing/melting point of 0°C
Canada
Item # | Description | Dimensions (cm) | Units Weight (g) | Pieces / Case | Cases / Pallet |
---|---|---|---|---|---|
FGIC81060 | Durable Plastic Film | 14.6 x 11.2 | 170 | 96 | 48 |
FGIC81000 | Durable Plastic Film | 14.6 x 12.7 | 227 | 72 | 48 |
FGIC81001 | Durable Plastic Film | 14.6 x 17.8 | 340 | 48 | 48 |
FGIC81003 | Durable Plastic Film | 14.6 x 17.8 | 454 | 36 | 48 |
FGIC74086 | Durable Plastic Film | 14.6 x 21.6 | 454 | 24 | 60 |
FGIC81005 | Durable Plastic Film | 14.6 x 25.4 | 680 | 24 | 48 |
FGIC74096 | Durable Plastic Film | 15.2 x 20.3 | 680 | 24 | 42 |
FGIC74091 | Durable Plastic Film | 20.3 x 20.3 | 680 | 24 | 60 |
FGIC81102 | Durable Plastic Film | 20.3 x 22.9 | 907 | 18 | 60 |
FGIC81205 | Durable Plastic Film | 15.9 x 26.7 | 907 | 18 | 50 |
FGIC81183 | Durable Plastic Film | 25.4 x 34.3 | 1814 | 9 | 64 |
FGIC81193 | Durable Plastic Film | 25.4 x 34.3 | 2268 | 7 | 64 |
United States
Item # | Description | Dimensions (in) | Units Weight (oz) | Pieces / Case | Cases / Pallet |
---|---|---|---|---|---|
FGIC81146 | Durable Plastic Film | 5.75 x 4.00 | 4 | 144 | 45 |
FGIC81060 | Durable Plastic Film | 5.75 x 4.50 | 6 | 96 | 45 |
FGIC81000 | Durable Plastic Film | 5.75 x 5.00 | 8 | 72 | 45 |
FGIC81001 | Durable Plastic Film | 5.75 x 7.00 | 12 | 48 | 45 |
FGIC81003 | Durable Plastic Film | 5.75 x 7.00 | 16 | 36 | 54 |
FGIC81005 | Durable Plastic Film | 5.75 x 10.00 | 24 | 24 | 54 |
FGIC81205 | Durable Plastic Film | 6.25 x 10.50 | 32 | 20 | 50 |
FGIC81009 | Durable Plastic Film | 5.75 x 13.25 | 48 | 12 | 48 |
FGIC81175 | Durable Plastic Film | 10.00 x 15.00 | 80 | 8 | 48 |
France / Europe
Item # | Description | Dimensions (cm) | Units Weight (g) | Units / Case | Case Dimensions (mm) |
---|---|---|---|---|---|
FGEL0028 | Nylon Film | 28 x 15.5 | 900 | 12 | 410 x 250 x 220 |
FGEL0030 | Nylon Film | 16 x 15.5 | 250 | 36 | 410 x 250 x 220 |
FGEL0031 | Nylon Film | 18 x 15.5 | 500 | 20 | 410 x 250 x 220 |
FGEL0032 | Nylon Film | 27 x 15.5 | 1000 | 12 | 410 x 250 x 220 |
FGEL0033 | No Sweat | 8 x 15.5 5 | 250 | 36 | 410 x 250 x 220 |
FGEL0034 | No Sweat | 18 x 15.5 | 500 | 20 | 410 x 250 x 220 |
FGEL0035 | No Sweat | 27 x 15.5 | 1000 | 12 | 410 x 250 x 220 |
FGEL0042 | Complex PE/PA | 23 x 20 | 1000 | 12 | 410 x 250 x 220 |
FGEL0063 | Nylon Film | 22 x 15.5 | 690 | 12 | 410 x 250 x 220 |
FGEL0022 | Gel Blue | 31 x 20 | 1360 | 8 | 410 x 310 x 240 |